Most Recent Labadieville Homes For Sale
| View All Labadieville Homes For Sale | ||
|
2547 Highway 308, Labadieville, LA 70372 | $110,000 3 beds, 2 baths |
|
112 Dogwood Ln, Labadieville, LA 70372 | $83,000 3 beds, 1 bath |
|
3231 Delaune St, Labadieville, LA 70372 | $83,900 6 beds, 2 baths |
Real Estate Resources |
Labadieville Apartments
There are 22 apartments found in and near the Labadieville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings